Solid Tyres

Tyre Dimensions - in inches.

 Load Capacity in Kg's

  LIP TYRES can be made available on request

 
CODE# Tyre Size Rim Tyre Dimension Load Capacity
Max Width OD

Load Wheel 

  10 Kmph    

Steer Wheel 

16 Kmph

EG 1135275 3.50×4  2.75  3.55 9.64 - -
EG 1640250 4.00×8 2.50C 4.50 15.74 - 637
EG 1640275 4.00×8 2.75 4.50 15.74 - 700
EG1640300 4.00×8 3.00D 4.50 15.74 - 730
EG1640325 4.00×8 3.25A 4.50 15.74 - 828

EG 1640375

4.00×8

3.75 I-55,70

4.50 15.74 - 955
EG 1640300 5.00×8 3.00D 4.92 17.68 - 877
EG 1850325 5.00×8 3.25A 4.92 17.68 - 952
EG 1850375 5.00×8 3.75 1-55,70 4.92 17.68 - 1098
EG 1850450 5.00×8 4.50 7.00 18.00 - 1318
EG 1545325 15×4 1/2- 8 3.25 4.50 15.00 - 800
EG 1660433 16×6- 8 4.33R 6.00 16.00 1270 975
EG 1870433 18×7- 8 4.33R 6.25 18.00 2145 1650
EG 1890700 18×9 - 8 7.00 9.00 18.00 - -
EG 2160400 6.00×9 4.00E 6.14 20.25 1885 1390
EG 2180600 21×8 - 9 6.00E 7.57 21.25 2755 2032
EG 2365500 6.50×10 5.00F 6.80 22.80 2340 1800
EG 2365550 6.50×10 5.50F 6.80 22.80 2340 1800
EG 2575550 7.50×10 5.00F 7.28 24.92 3070 2360
EG 2575550 7.50×10 5.50F 7.28 24.92 3070 2360
EG2180650 21×8-10 6.50 8.30 21.22 - -
EG2390650 23×9-10 6.50F 9.00 23.00 3160 2430
EG 2670500 7.00×12 5.00S 6.97 25.39 2920 2182
EG 2710800 27×10 - 12 8.00S 9.92 25.50 3900 3000
EG 2970500 7.00×15 5.50 7.48 27.28 3545 2597
EG 2670600 7.00×15 6.00 6.97 27.28 3545 2597
EG 3075550 7.50×15 - 30 5.50 7.48 27.28 3545 2597
EG 3075600 7.50×15 - 30 6.00 7.48 27.28 3545 2597
EG 3075650 7.50×15 - 30 6.50 7.48 27.28 3545 2597
EG 3275550 7.50×15-32 5.50 8.40 30.70 4000 3000
EG 3275650 7.50×15-32 6.50 8.40 30.70 4000 3000
EG 28815700  8.15×15(28×9-15) 7.00 8.80 27.32 3445 2650
EG 32825550  8.15×15-32 5.50 8.50 30.70 4000 3000
EG 32825650  8.15×15-32 6.50 8.50 30.70 4000 3000
EG 33825550  8.25×15-33 5.50 8.45 31.89 4750 3650
EG 33825650  8.25×15-33 6.50 8.45 31.89 4750 3650
EG 29250700  250×15 7.00 9.45 28.74 4362 3175
EG 29250750  250×15 7.50 9.45 28.74 4362 3157
EG 32300800  300×15 8.00 10.55 32.08 5735 4333
EG 28125975  28×12.5 - 15 9.75 13.00 28.00 5034 4082
EG 32121975  32×12.1 - 15 9.75 12.32 32.00 7143 5174
EG 30650550  6.50×16 5.50 7.17 29.84 2910 2107
EG 3175550 7.50×16 5.50 8.07 31.10 3908 2831
EG 3175600 7.50×16 6.00 8.07 31.10 3908 2831
EG 3280550 8.00×16 5.50 8.34 31.89 4000 3000
EG 34750600 7.50×20 6.00 7.70 34.10 3840 3200
EG 38825700 8.25×20 7.00 9.40 38.40 4400 2675
EG 3890650 9.00×20 6.50 8.90 39.60 5340 4550
EG 3890700 9.00×20 7.00 8.90 39.60 5340 4550
EG 3890750 9.00×20 7.50 8.90 39.60 5340 4550
EG 4010750 10.00×20-40 7.50 8.90 39.60 5340 4550
EG 401080 10.00×20-40 8.00 8.90 39.60 5340 4550
EG 4110650 10.00×20 6.50 11.00 41.00 5840 4865
EG 4110750 10.00×20 7.50 11.00 41.00 5840 4865
EG 4110800 10.00×20 8.00 11.00 41.00 5840 4865
EG 4212800 12.00×20-42 8.00 11.00 41.00 5840 4865
EG 4312800 12.00×20-43 8.00 11.70 43.20 7500 6113
EG 4312850 12.00×20-43 8.50 11.70 43.20 7500 6113

SOLID TYRES 
Size : 23 × 6.50 × 10/5.50 
23    - Normal O/D 
6.50 - Normal S/W 
10    - Normal I/W
5.50 - Rim width
All Measurements - in inches
O/D   - Outer Diameter
S/W  - Section (Max) Width
I/D    - Inner Diameter
 

 

Quality - "Better than you would or could, have ever expected." 

                                                                                  -Tony Schuster